NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  35.8  42.5   2:30p  27.3   2:30a  29.2   0.0  0.00   1.1  10.0   2:30p   SSE
 2  44.5  51.2   3:30p  39.9  12:00m  20.5   0.0  0.00   1.2  10.0   8:30p   SSE
 3  51.8  67.5   3:30p  35.7   7:00a  13.3   0.1  0.00   1.7  17.0   1:00p   SSE
 4  62.3  75.7   4:30p  52.7   4:00a   4.9   2.2  0.00   2.0  16.0   2:00p   SSE
 5  59.0  63.4   5:00p  54.1  12:00m   6.0   0.0  1.48   1.4  19.0   1:00p   SSE
 6  48.3  54.1  12:30a  44.9  12:00m  16.7   0.0  0.01   4.8  15.0  12:00p     N
 7  45.3  48.4   5:00p  43.0   9:00a  19.7   0.0  0.00   2.5  12.0  12:30p     E
 8  52.0  56.4   2:00p  46.5  12:30a  13.0   0.0  0.39   1.9  11.0   8:00p    SE
 9  44.3  55.5  12:30a  38.6  12:00m  20.7   0.0  0.09   4.5  18.0   8:30p     W
10  37.9  45.9   5:00p  30.9   8:30a  25.9   0.0  0.00   5.2  22.0   2:00p     W
11  42.9  60.4   5:30p  25.2   8:30a  22.1   0.0  0.00   1.5  13.0   2:30p     S
12  53.1  69.3   4:30p  36.3   8:00a  12.5   0.6  0.00   1.5  16.0   4:00p     S
13  58.3  74.4   5:30p  42.0   8:00a   8.7   1.9  0.00   1.1  12.0   4:00p     S
14  62.4  73.2   4:30p  52.2   7:30a   4.3   1.8  0.58   2.9  20.0   5:00p     S
15  51.2  58.8  12:30a  43.2  12:00m  13.8   0.0  0.00   4.4  22.0  12:00p     N
16  49.8  62.9   3:30p  34.5   8:00a  15.2   0.0  0.00   2.9  20.0   3:00p   WSW
17  41.2  48.0  12:30a  34.6  12:00m  23.8   0.0  0.00   4.7  20.0  12:30a     W
18  31.9  34.7  12:30a  28.4  11:00a  33.1   0.0  0.00   3.9  18.0   1:30p     W
19  39.9  54.8   6:00p  26.4   8:00a  25.1   0.0  0.00   3.4  24.0   5:30p   WSW
20  44.5  50.5   4:00p  30.6  12:00m  20.5   0.0  0.00   4.9  23.0   3:00p     W
21  33.2  42.2   5:30p  25.1   4:00a  31.8   0.0  0.00   2.3  14.0   3:00p    NE
22  38.8  45.1   6:30p  31.1   7:00a  26.2   0.0  0.02   2.7  14.0  10:30p    NE
23  37.1  44.3   5:00p  30.9  12:00m  27.9   0.0  0.00   6.0  20.0  10:30a     N
24  39.7  53.3   6:00p  27.9   3:30a  25.3   0.0  0.00   3.3  21.0   5:30p   ESE
25  56.8  69.7   5:30p  40.5  12:30a   8.9   0.6  0.00   3.5  23.0   5:30p   SSE
26  53.9  66.7   4:00p  41.2  12:00m  11.1   0.0  0.31   4.8  27.0   6:00a   WSW
27  39.7  46.5   5:30p  33.0  12:00m  25.3   0.0  0.00   3.1  16.0   2:30a   WSW
28  43.4  58.0   5:30p  27.5   7:30a  21.6   0.0  0.00   1.6  16.0   5:00p   WSW
29  54.8  69.7   6:00p  39.9   6:00a  10.8   0.7  0.00   1.4  15.0   4:30p   WSW
30  61.2  75.3   3:30p  47.5   1:30a   6.5   2.7  0.09   3.5  21.0   3:00p   WSW
31  54.1  66.2   6:00p  43.7   8:00a  10.9   0.0  0.14   2.5  12.0  11:00a   NNE
-------------------------------------------------------------------------------------
    47.4  75.7     4    25.1    21   555.3  10.6  3.11   3.0  27.0    26     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.48 ON 03/05/24
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration