NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.0  66.5   5:30p  48.0   8:30a   7.1   0.1  0.75   2.6  15.0   8:00a    NE
 2  57.3  69.5   6:30p  41.2  12:00m   7.9   0.2  1.61   3.6  21.0   7:30p   SSE
 3  39.3  45.2   2:30p  34.9  11:30p  25.7   0.0  0.19   4.0  19.0  12:30a   WSW
 4  37.8  41.0  12:30p  34.6   2:30a  27.2   0.0  0.15   4.2  16.0   2:00a     W
 5  41.5  46.4   4:30p  37.5  12:30a  23.5   0.0  0.09   3.1  15.0   5:00p    NW
 6  43.4  56.5   5:30p  30.1   8:00a  21.6   0.0  0.00   1.2  12.0   3:00p   NNE
 7  50.3  65.1   5:30p  34.7   7:30a  14.7   0.0  0.06   2.6  23.0   2:00p   ESE
 8  60.4  75.9   6:00p  43.0   7:30a   7.5   2.9  0.01   0.9  10.0   2:00p     S
 9  61.4  73.0   4:00p  51.1   1:30a   5.0   1.4  0.41   1.5  14.0   1:00p     S
10  57.0  60.1   2:00p  53.3   5:00a   8.0   0.0  1.19   1.8  12.0   7:30p    NE
11  56.5  63.4  12:30p  50.5   7:00p   8.5   0.0  0.87   3.2  17.0   5:30p     W
12  52.0  60.3   3:30p  46.4   9:00a  13.0   0.0  0.24   4.8  27.0   5:00p     W
13  56.0  68.9   6:30p  44.5   8:00a   9.5   0.5  0.00   2.0  16.0   3:00p   WSW
14  68.2  81.4   5:00p  49.9   7:00a   3.2   6.3  0.00   2.1  17.0   6:00p     S
15  70.1  79.3   3:00p  58.2   8:00a   0.5   5.7  0.00   1.9  12.0   4:30p   NNE
16  70.0  81.7   3:30p  57.0   6:00a   1.9   6.9  0.00   2.0  17.0   6:00p   SSE
17  67.8  75.3   3:00p  58.5  12:00m   0.7   3.5  0.10   4.3  25.0   3:00p     S
18  62.9  76.8   6:00p  46.9   7:30a   5.3   3.2  0.13   1.4  16.0  12:00m   SSE
19  54.3  63.7  12:30a  49.1   7:30a  10.7   0.0  0.21   4.3  17.0   6:00a    NW
20  47.2  52.6   5:00p  42.1   7:30a  17.8   0.0  0.00   4.2  19.0   9:30a    NW
21  44.5  53.6   5:30p  36.8   7:30a  20.5   0.0  0.00   3.1  14.0   5:30p    NW
22  50.8  64.3   4:30p  33.7   7:00a  14.2   0.0  0.00   1.3  15.0   4:30p     S
23  54.1  64.4   3:30p  44.8   7:00a  10.9   0.0  0.17   1.9  15.0  12:00p     S
24  48.1  54.6   5:30p  40.6  12:00m  16.9   0.0  0.01   3.5  17.0  10:00a   NNE
25  47.9  60.2   5:30p  37.1   4:00a  17.1   0.0  0.00   2.1  13.0  11:30a    NE
26  57.4  70.6   2:30p  42.7   7:00a   8.4   0.8  0.01   2.7  15.0   1:00p   SSE
27  70.7  79.7   4:00p  62.0  12:30a   0.5   6.2  0.00   3.5  22.0   2:00p     S
28  72.3  82.0   4:30p  63.7   6:30a   0.0   7.3  0.00   3.3  19.0   4:30p     S
29  65.3  67.5   1:00a  63.9   3:00a   0.1   0.1  0.00   0.4   6.0   4:00a     S
30
-------------------------------------------------------------------------------------
    55.9  82.0    28    30.1     6   307.9  45.1  6.20   2.7  27.0    12       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.61 ON 04/02/24
Days of Rain: 14 (>.01 in) 11 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration