NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Fox Hollow Weather Station  CITY: Indianapolis   STATE: IN  
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 23  1  43.0  30.4  36.8   0.7   876     0  62.4   3  13.3   31    0    2   21    0
 23  2  51.0  29.3  39.9  -0.9   705     1  70.5  22  11.6    1    0    2   16    0
 23  3  52.3  32.6  41.7 -10.2   724     4  76.2   1  17.8   19    0    1   14    0
 23  4  65.4  41.5  52.9 -11.0   407    43  84.5  20  29.4   24    0    0    2    0
 23  5  74.8  51.6  63.1 -10.3   169   111  86.4  31  36.8    4    0    0    0    0
 23  6  80.8  59.5  69.8 -12.2    46   191  90.2   3  50.2    9    1    0    0    0
 23  7  85.2  66.0  75.0 -10.2     4   314  91.0  28  60.6   10    2    0    0    0
 23  8  82.4  63.9  72.6 -11.7    23   260  92.6  24  52.5   31    4    0    0    0
 23  9  79.1  57.3  67.0 -11.2    81   141  89.6   4  48.3   19    0    0    0    0
 23 10  66.3  47.2  56.2  -9.4   319    45  85.3   3  26.7   31    0    0    1    0
 23 11  55.3  33.4  43.6  -8.2   650     8  78.4   8  16.2   28    0    1   14    0
 23 12  47.4  32.7  39.7  -0.7   783     0  63.4   9  18.9   19    0    0   15    0
------------------------------------------------------------------------------------
        65.3  45.5  54.9  -7.9  4785  1117  92.6 AUG  11.6  FEB    7    6   83    0

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 23  1  3.82   0.70  0.98   12    8    6    0
 23  2  2.19  -0.24  0.78    9    6    5    0
 23  3  6.74   3.05  2.20    3   12    7    2
 23  4  2.98  -1.36  0.84    5    9    8    0
 23  5  2.49  -2.26  0.92    7    7    6    0
 23  6  2.40  -2.55  0.83   11    6    5    0
 23  7  5.86   1.44  1.75    8   12    8    1
 23  8  5.05   1.85  2.48    9    9    5    1
 23  9  2.33  -0.81  1.51   26    5    3    1
 23 10  2.80  -0.42  0.80    5   11    5    0
 23 11  0.94  -2.51  0.33   17    6    4    0
 23 12  1.28  -1.64  0.26    1    9    6    0
---------------------------------------------
       38.88 -4.75  2.48  AUG  100   68    5

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   2.4  25.0   19   WSW
 23  2   2.6  28.0    9     S
 23  3   3.1  31.0    3   SSE
 23  4   2.2  29.0    1   WSW
 23  5   2.1  20.0    2   NNE
 23  6   2.0  26.0   30   NNE
 23  7   1.5  28.0    2     S
 23  8   1.5  18.0   17     S
 23  9   1.2  24.0   26   NNE
 23 10   1.9  24.0    6     S
 23 11   1.9  23.0    8   SSE
 23 12   1.6  23.0   18     S
---------------------------------
         2.0  31.0  MAR    S