NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Fox Hollow Weather Station  CITY: Indianapolis   STATE: IN  
ELEV:   804 ft  LAT:  39° 42' 04" N  LONG:  85° 59' 10" W

               TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=90 <=32 <=32 <=0 
------------------------------------------------------------------------------------
 24  1  34.8  23.1  29.0  -7.1  1117     0  53.8  26  -4.0   15    0    9   22    3
 24  2  51.3  29.5  39.6  -1.2   737     2  72.5  26  13.4   18    0    1   21    0
 24  3  57.6  37.3  47.4  -4.5   555    11  75.7   4  25.1   21    0    0   11    0
 24  4  66.1  46.4  56.3  -7.6   311    50  82.0  28  30.1    6    0    0    1    0
 24  5  77.7  58.4  67.8  -5.6    57   143  87.6  21  46.5   12    0    0    0    0
 24  6  83.7  63.4  73.6  -8.4    26   285  93.0  17  44.1   11    6    0    0    0
 24  7  84.0  64.9  74.0 -11.2    13   291  91.8  15  54.1    1    2    0    0    0
 24  8  84.5  64.1  73.6 -10.7    27   294  95.4  30  49.9   22    9    0    0    0
 24  9  80.7  58.0  68.6  -9.6    63   171  91.6  21  43.6    8    1    0    0    0
 24 10  71.5  45.4  57.5  -8.1   290    59  82.2   5  31.4   17    0    0    1    0
 24 11  55.4  40.1  47.7  -4.1   527     7  76.5   5  16.1   30    0    1    5    0
 24 12  43.2  29.1  36.2  -4.2   893     0  60.2  29  12.6    5    0    6   19    0
------------------------------------------------------------------------------------
        65.9  46.7  56.0  -6.9  4616  1311  95.4 AUG  -4.0  JAN   18   17   80    3

                                PRECIPITATION (in)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE .01   .1   1
---------------------------------------------
 24  1  4.35   1.23  1.28    9   11    8    1
 24  2  1.58  -0.85  0.63   28    5    4    0
 24  3  3.11  -0.58  1.48    5    8    5    1
 24  4  6.87   2.53  1.61    2   15   12    2
 24  5  7.25   2.50  1.69   15   10    8    3
 24  6  2.72  -2.23  0.95   29    9    7    0
 24  7  5.53   1.11  1.41   24   13    7    2
 24  8  2.14  -1.06  0.55   16    9    4    0
 24  9  2.21  -0.93  1.43   27    6    4    1
 24 10  0.57  -2.65  0.39   31    4    1    0
 24 11  4.53   1.08  0.86    6   12    9    0
 24 12  4.51   1.59  1.38   29   12    9    2
---------------------------------------------
       45.37  1.74  1.69  MAY  114   78   12

                                WIND SPEED (mph)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   2.3  25.0   13   WSW
 24  2   2.5  27.0   28     S
 24  3   3.0  27.0   26   SSE
 24  4   2.7  27.0   12     S
 24  5   1.7  21.0   11     S
 24  6   1.8  25.0   29     S
 24  7   1.5  26.0   16     N
 24  8   1.5  20.0   18     N
 24  9   1.7  35.0   27   NNE
 24 10   1.5  19.0   13     S
 24 11   2.3  22.0    5     W
 24 12   2.3  36.0    4   WSW
---------------------------------
         2.1  36.0  DEC    S