NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  40.6  53.3   4:30p  30.0   7:00a  24.4   0.0  0.00   1.2  12.0   1:30p     S
 2  39.0  43.4  12:00p  31.1  12:00m  26.0   0.0  0.00   3.2  15.0   4:30p    NE
 3  35.0  46.8   4:00p  28.1   6:00a  30.0   0.0  0.00   2.8  14.0   2:00p    NE
 4  38.6  51.1   3:00p  29.5   8:00a  26.4   0.0  0.00   3.7  15.0   4:00p   NNE
 5  37.3  50.2   3:30p  28.1   7:30a  27.7   0.0  0.00   4.1  15.0   2:30p   NNE
 6  34.1  42.0   5:30p  28.4  12:00m  30.9   0.0  0.00   2.7  15.0   1:30a    NE
 7  38.6  52.3   3:30p  26.9   8:00a  26.4   0.0  0.00   0.5   8.0  12:30p   SSE
 8  50.9  63.7   2:30p  33.8   2:00a  14.1   0.0  0.00   2.6  23.0   2:30p     S
 9  57.1  65.8   2:30p  48.6  12:00m   7.9   0.0  0.00   2.8  17.0   1:30p     S
10  45.7  55.4   4:00a  36.8  12:00m  19.3   0.0  0.17   2.4  13.0   8:00a    NW
11  36.9  46.3   4:00p  29.0   8:00a  28.1   0.0  0.00   2.8  15.0  11:00a   NNE
12  38.0  46.0   4:30p  30.3   8:30a  27.0   0.0  0.00   3.6  14.0   4:30p     N
13  39.1  48.7   3:00p  29.5   8:00a  25.9   0.0  0.00   2.8  19.0   3:30p     W
14  38.1  48.3   3:30p  28.8   8:00a  26.9   0.0  0.00   1.8  13.0  12:30p   NNE
15  40.4  50.5  12:30p  33.0   3:00a  24.6   0.0  0.03   3.2  22.0   2:00p     W
16  30.3  34.7  12:30a  22.8  12:00m  34.7   0.0  0.16   3.3  13.0   5:00p     N
17  18.5  22.8  12:30a  14.1  12:00m  46.5   0.0  0.01   2.9  15.0   2:00p     W
18  24.9  37.8   4:30p  13.4   4:00a  40.1   0.0  0.00   1.9  16.0   4:00p     S
19  29.9  44.0   4:00p  16.9   8:00a  35.1   0.0  0.00   0.6   8.0   2:00p   SSE
20  37.9  56.6   3:30p  22.9   8:00a  27.1   0.0  0.00   0.7  10.0   2:00p   SSE
21  48.5  66.8   4:30p  30.3   3:30a  16.5   0.0  0.00   1.6  16.0   1:30p     S
22  50.9  54.8  11:30a  40.4  12:00m  14.1   0.0  0.58   1.4  13.0   2:00p   NNE
23  43.6  52.2   4:00p  33.9   3:30a  21.4   0.0  0.00   2.4  19.0   2:30p     W
24  31.7  44.8   1:30a  25.8  10:30p  33.3   0.0  0.00   3.8  19.0   6:00a   NNE
25  40.0  59.2   3:30p  26.0   5:00a  25.0   0.0  0.00   2.0  16.0  10:00a     S
26  52.2  72.5   4:00p  32.1   6:30a  14.0   1.2  0.00   1.2  15.0   4:00p     S
27  62.4  67.8  12:30p  56.0   7:30a   2.7   0.2  0.00   2.7  20.0  12:30p     S
28  37.7  68.3   2:30a  26.7  12:00p  27.6   0.2  0.63   6.3  27.0  10:00a     W
29  31.8  42.4   4:00p  21.9   7:30a  33.2   0.0  0.00   1.5  10.0   2:30a    SE
-------------------------------------------------------------------------------------
    39.6  72.5    26    13.4    18   736.9   1.6  1.58   2.5  27.0    28       S

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.63 ON 02/28/24
Days of Rain: 5 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration