NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.6  38.3   4:00p  31.6  12:30a  30.4   0.0  0.00   2.5  11.0   5:30a     W
 2  30.7  34.1  12:30a  25.6  12:00m  34.3   0.0  0.00   2.1  13.0   4:30a   WSW
 3  29.1  35.3  12:30p  22.1   8:30a  35.9   0.0  0.00   1.4  14.0   9:30p    NW
 4  31.0  35.4   2:30p  21.5  12:00m  34.0   0.0  0.00   2.0  13.0  10:00a     N
 5  28.0  37.7   2:00p  18.4   8:00a  37.0   0.0  0.00   1.1  11.0   1:30p     E
 6  33.1  34.4   8:30p  32.1   2:30a  31.9   0.0  0.15   0.8   7.0   1:30a   NNE
 7  34.1  35.5   4:30p  32.6   8:30a  30.9   0.0  0.01   2.3  13.0  11:00a   WSW
 8  35.8  39.6   2:00p  31.7   8:30a  29.2   0.0  0.07   2.2  15.0   7:00p   ESE
 9  39.0  47.4   2:30p  33.0  12:30a  26.0   0.0  1.28   3.6  19.0   3:00a     E
10  33.1  34.7   6:30a  31.7  12:00m  31.9   0.0  0.01   4.0  21.0   7:30a   WSW
11  35.7  42.2   2:30p  30.1   9:00p  29.3   0.0  0.00   2.3  18.0  12:00p   WSW
12  36.9  43.9   9:30a  27.2  12:00m  28.1   0.0  0.80   4.0  21.0   9:30a     E
13  20.4  27.2  12:30a  13.7  12:00m  44.6   0.0  0.01   4.3  25.0   6:30a   WSW
14   1.3  13.7  12:30a  -3.5   9:00a  63.7   0.0  0.00   3.3  18.0  12:30p   WSW
15   2.3   8.3   3:00p  -4.0   8:00a  62.7   0.0  0.00   1.6  10.0  12:30p     W
16   6.6  11.8   3:00p   2.9   8:30a  58.4   0.0  0.00   2.4  14.0   7:30a   WSW
17  15.8  28.1   4:30p   2.9   6:30a  49.2   0.0  0.00   2.0  15.0  12:30p     S
18  25.9  29.6   5:00p  23.4  12:30a  39.1   0.0  0.00   0.7  10.0   3:00a     S
19  16.5  24.9   2:00a   7.2  12:00m  48.5   0.0  0.03   3.7  19.0   7:30p     W
20   7.6  16.1   4:30p   0.7   7:30a  57.4   0.0  0.00   2.2  12.0   1:00a     W
21  10.5  22.1   4:00p  -2.8   7:30a  54.5   0.0  0.00   0.4   8.0   4:30p   SSE
22  29.3  40.7   5:00p  15.6  12:30a  35.7   0.0  0.00   1.3  12.0   2:30p     S
23  38.1  41.9   4:00p  33.0   1:30a  26.9   0.0  0.70   0.9  10.0  12:30p     S
24  47.4  52.0   4:00p  38.8   1:00a  17.6   0.0  0.19   0.3   9.0   2:00p    SE
25  49.7  53.3  10:30p  45.1   8:00a  15.3   0.0  0.34   0.5  13.0  10:30p     E
26  43.4  53.8  12:30a  40.0  12:00m  21.6   0.0  0.00   2.1  18.0   4:30a   WSW
27  39.2  40.3   2:30p  38.0   8:30a  25.8   0.0  0.54   3.2  20.0  10:00p   NNE
28  38.0  40.2   5:30p  34.4  12:00m  27.0   0.0  0.15   6.3  23.0   5:00a     N
29  33.3  35.2   5:00p  30.8  12:00m  31.7   0.0  0.00   2.6  13.0   1:30a     S
30  34.1  37.6   8:00p  30.7   2:00a  30.9   0.0  0.07   2.4  14.0   8:30a     S
31  37.9  42.5   4:30p  31.2  12:00m  27.1   0.0  0.00   1.6  10.0   3:00p    NW
-------------------------------------------------------------------------------------
    29.0  53.8    26    -4.0    15  1116.6   0.0  4.35   2.3  25.0    13     WSW

Max >=  90.0:  0
Max <=  32.0:  9
Min <=  32.0: 22
Min <=   0.0:  3
Max Rain: 1.28 ON 01/09/24
Days of Rain: 11 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration