NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  45.9  49.4   3:30a  41.6   7:30a  19.1   0.0  0.26   1.6  14.0   4:30a   SSE
 2  46.1  49.7   1:00a  43.0  12:00m  18.9   0.0  0.01   1.1  11.0   6:30a   WSW
 3  40.8  43.7   4:00p  35.0  11:30p  24.2   0.0  0.02   1.8  18.0   3:30p   WSW
 4  36.8  44.3   4:30p  31.0   2:30a  28.2   0.0  0.00   0.8  10.0   4:00p   WSW
 5  38.9  42.9   2:00p  35.6   6:00a  26.1   0.0  0.04   1.8  14.0   9:30p     W
 6  35.2  37.9  12:00p  30.1  12:00m  29.8   0.0  0.00   2.1  11.0  11:30a     W
 7  42.4  55.6   4:30p  29.6   1:30a  22.6   0.0  0.00   1.9  12.0  11:30a     S
 8  49.9  57.5   5:00p  38.0   2:00a  15.1   0.0  0.00   2.1  16.0   1:30p     S
 9  52.3  63.4   1:00p  41.5  12:00m  12.7   0.0  0.19   2.7  17.0   8:30a     S
10  34.4  41.5  12:30a  29.7  12:00m  30.6   0.0  0.00   3.4  15.0   3:00a     W
11  31.4  37.9   2:30p  25.9  11:00p  33.6   0.0  0.00   1.3  10.0   1:30a   WSW
12  36.0  50.6   2:30p  24.3   8:30a  29.0   0.0  0.00   1.5  15.0   2:30p   WSW
13  32.5  42.8   3:00p  25.8  12:00m  32.5   0.0  0.00   0.5   8.0  12:00p   NNE
14  33.6  50.8   2:30p  22.2   8:30a  31.4   0.0  0.00   0.4   8.0   1:00p   SSE
15  36.7  54.4   4:00p  24.3   8:30a  28.3   0.0  0.00   0.6  11.0   1:30p   SSE
16  44.7  53.3   3:30p  34.8   6:30a  20.3   0.0  0.13   1.1  11.0   1:30p    SE
17  43.7  48.4   3:30a  38.8  12:00m  21.3   0.0  0.21   1.6  11.0  12:00p   WSW
18  31.8  38.9  12:30a  24.4  12:00m  33.2   0.0  0.01   6.3  23.0   1:00p     W
19  27.1  36.4   3:00p  18.9   8:30a  37.9   0.0  0.00   1.7  14.0   2:00p     S
20  34.7  46.2   3:00p  24.4   8:30a  30.3   0.0  0.00   1.1  10.0   4:00p   SSE
21  38.2  49.6   3:00p  29.9   9:00a  26.8   0.0  0.00   0.4   8.0   3:30p     S
22  44.2  50.1   5:00p  37.7  12:30a  20.8   0.0  0.04   0.6   7.0  12:00p   SSE
23  46.0  49.2   4:30p  42.0   3:00a  19.0   0.0  0.18   0.8   6.0   7:30a   SSE
24  50.5  60.0   3:00p  45.5   9:00a  14.5   0.0  0.00   0.5   9.0   1:00p    SE
25  51.4  60.6  12:30p  42.2   2:30a  13.6   0.0  0.18   2.4  19.0   5:00p   ESE
26  46.9  53.3  12:30a  36.5  12:00m  18.1   0.0  0.00   1.1  10.0   2:00a     S
27  39.3  46.9   3:30p  29.9   7:00a  25.7   0.0  0.00   1.5  11.0   2:30p   NNE
28  37.4  42.0  12:00p  34.3   9:30p  27.6   0.0  0.01   1.7  12.0   4:00a     S
29  35.1  36.8   1:00p  33.5   7:00a  29.9   0.0  0.00   1.2   9.0  12:30a     S
30  35.2  37.4   4:00a  32.1  11:30p  29.8   0.0  0.00   1.8  12.0   5:30a     S
31  32.5  36.9  11:30a  30.1   9:00p  32.5   0.0  0.00   2.6  17.0  12:30p   WSW
-------------------------------------------------------------------------------------
    39.7  63.4     9    18.9    19   783.4   0.0  1.28   1.6  23.0    18       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.26 ON 12/01/23
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration