NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  36.7  46.3   4:00p  31.0   6:00a  28.3   0.0  0.00   1.4  12.0  12:30a     W
 2  39.5  53.9   4:00p  27.8   7:00a  25.5   0.0  0.00   1.5  15.0   1:30p   SSE
 3  46.7  60.5   3:30p  32.6   6:00a  18.3   0.0  0.00   1.7  18.0   2:00p     S
 4  54.4  65.1   4:00p  46.2   8:00a  10.6   0.0  0.00   1.1  13.0   6:00p   SSE
 5  46.2  61.0   3:30p  35.6   7:30a  18.8   0.0  0.00   0.5   8.0  11:30a     N
 6  58.3  74.7   3:30p  37.4   1:00a   9.7   3.0  0.00   2.3  20.0  12:30p   SSE
 7  58.7  69.5   3:30p  48.0  12:00m   6.7   0.4  0.00   1.3   9.0   2:00p   NNE
 8  65.1  78.4   3:30p  48.7  12:30a   4.9   5.0  0.02   3.1  23.0   2:00p   ESE
 9  54.2  68.2  12:30a  46.8  12:00m  10.9   0.0  0.12   3.1  15.0   3:30a    NW
10  48.3  57.6   1:00p  37.0  12:00m  16.7   0.0  0.00   1.9  16.0   2:30p     W
11  39.4  50.3   3:00p  28.8   7:30a  25.6   0.0  0.00   1.3  14.0   4:00p    NE
12  42.7  55.8   3:00p  34.4   2:00a  22.3   0.0  0.00   1.1  13.0  12:30p   SSE
13  44.9  63.4   2:30p  32.1   8:00a  20.1   0.0  0.00   1.1  13.0   3:00p     W
14  43.0  61.3   2:00p  29.1   7:30a  22.0   0.0  0.00   0.7  10.0   2:30p   SSE
15  45.0  64.9   3:00p  30.1   7:30a  20.0   0.0  0.00   0.5   8.0  12:30p   SSE
16  50.5  66.1   2:30p  34.4   7:00a  14.5   0.0  0.00   0.9  12.0   2:00p   SSE
17  54.1  62.9   1:30p  39.1  12:00m  10.9   0.0  0.33   2.5  14.0   3:00p     N
18  39.4  51.0   3:00p  30.7   8:00a  25.6   0.0  0.00   1.0  10.0  12:30a     N
19  42.1  58.2   2:30p  29.3   7:00a  22.9   0.0  0.00   0.4   6.0  12:30p   NNE
20  45.2  51.8   1:30p  42.3   7:30a  19.8   0.0  0.10   3.4  15.0   4:00p     E
21  45.4  51.3  11:00a  40.4  11:00p  19.6   0.0  0.14   3.2  15.0   3:00a     W
22  42.1  50.0   1:30p  38.1   8:30a  22.9   0.0  0.00   2.5  12.0   2:00p     W
23  42.2  53.7   3:00p  32.9   8:30a  22.8   0.0  0.00   1.8  13.0   1:30a     S
24  35.3  39.3  12:00p  30.7  10:30p  29.7   0.0  0.00   5.5  20.0   1:30p     N
25  32.4  40.2   4:30p  27.9   3:30a  32.6   0.0  0.00   1.6  13.0   9:30a    NE
26  33.4  39.7   4:30p  27.2   2:00a  31.6   0.0  0.23   2.2  18.0   9:30p   WSW
27  30.8  35.0   3:00p  22.7  12:00m  34.2   0.0  0.00   4.3  19.0   5:00p   WSW
28  20.4  25.7   2:30p  16.2  12:00m  44.6   0.0  0.00   2.9  23.0  12:30a     W
29  29.5  45.3   3:30p  16.3  12:30a  35.5   0.0  0.00   1.4  13.0  11:30a     S
30  42.6  57.6   2:30p  26.7   1:30a  22.4   0.0  0.00   1.6  16.0   2:30p     S
-------------------------------------------------------------------------------------
    43.6  78.4     8    16.2    28   650.0   8.4  0.94   1.9  23.0     8     SSE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.33 ON 11/17/23
Days of Rain: 6 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration