NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.9  82.9   4:30p  55.7   7:30a   2.9   5.8  0.00   0.7  11.0   1:30p    NE
 2  68.8  84.7   5:00p  56.4   8:00a   2.4   6.2  0.00   0.5   9.0   3:30p     E
 3  69.2  85.3   4:30p  56.0   8:00a   2.6   6.8  0.00   0.6  11.0   3:30p     E
 4  70.3  84.2   2:00p  58.6   7:00a   1.6   6.9  0.00   1.1  11.0   1:30p   SSE
 5  64.5  68.5  11:30a  63.0   7:00p   0.9   0.4  0.80   1.1  11.0   4:00p     S
 6  60.3  68.6   3:30p  47.8  11:30p   5.2   0.5  0.00   2.7  24.0   7:30p   WSW
 7  51.3  60.0   4:00p  44.8   8:00a  13.7   0.0  0.00   3.4  19.0   5:00p     W
 8  48.4  53.8   4:30p  42.4   6:30a  16.6   0.0  0.00   1.7  15.0  11:00a     W
 9  51.1  60.5   4:00p  40.5   8:00a  13.9   0.0  0.00   1.4  12.0   1:30p   WNW
10  50.8  62.6   4:30p  40.8   8:00a  14.2   0.0  0.00   1.5  16.0   1:00p   WSW
11  52.7  69.8   3:30p  37.1   8:00a  12.8   0.5  0.02   0.7  12.0   2:30p     S
12  60.8  76.5   4:30p  47.7   8:00a   6.5   2.4  0.00   0.9   8.0   2:00p     N
13  62.2  75.3   4:30p  51.0   8:00a   5.1   2.3  0.11   1.4  12.0  10:00a     E
14  55.9  64.0   2:00a  50.6   8:30p   9.1   0.0  0.08   3.5  18.0   9:00p     N
15  50.8  55.4   1:30p  45.2   7:30a  14.2   0.0  0.00   4.2  17.0  12:00p     N
16  50.5  55.5   4:30p  46.5   9:00a  14.5   0.0  0.08   3.0  13.0   3:30a     N
17  51.6  60.0   5:00p  46.3  12:00m  13.4   0.0  0.00   1.0  11.0  12:30a     N
18  52.9  66.2   4:00p  41.3   7:30a  12.1   0.0  0.00   1.2  14.0   3:00p     S
19  54.3  56.8   6:00p  51.6   8:30a  10.7   0.0  0.30   1.6  11.0  11:00a     S
20  53.0  57.2   5:30p  46.3  12:00m  12.0   0.0  0.09   2.5  17.0   5:00p     W
21  55.4  72.1   4:30p  42.2   6:00a  10.7   1.1  0.00   2.7  19.0   6:00p     S
22  49.1  57.1   4:30p  39.3  12:00m  15.9   0.0  0.00   3.1  15.0   4:00a     N
23  50.0  68.1   4:30p  34.2   8:30a  15.3   0.3  0.00   0.8  11.0  12:00p     S
24  60.9  77.0   3:30p  45.0   7:00a   7.1   3.0  0.00   1.2  12.0   4:00p     S
25  64.7  72.6   4:00p  58.7   8:30a   1.9   1.6  0.00   1.6  13.0  12:30p   SSE
26  66.2  75.0   4:30p  56.7   7:00a   2.2   3.3  0.00   1.7  15.0   2:30p     S
27  68.1  76.2   5:00p  63.0   9:00a   0.3   3.4  0.03   1.8  16.0   5:00p   SSE
28  54.8  68.3  12:30a  48.6  11:00a  10.4   0.3  0.73   3.1  14.0  11:30a     N
29  49.9  51.5   9:00a  46.7  12:00m  15.1   0.0  0.51   2.7  11.0   5:00a     N
30  41.3  46.8  12:30a  33.2  12:00m  23.7   0.0  0.05   3.3  14.0   5:00p     W
31  33.3  42.0   1:30p  26.7   8:30a  31.7   0.0  0.00   2.7  19.0   5:30p     W
-------------------------------------------------------------------------------------
    56.2  85.3     3    26.7    31   318.7  44.8  2.80   1.9  24.0     6       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.80 ON 10/05/23
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration