NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.4  80.9   5:30p  54.6   7:30a   2.9   5.3  0.00   1.1  11.0   2:00p   NNE
 2  74.5  88.5   4:30p  60.2   7:30a   1.1  10.5  0.00   1.0  10.0   2:30p     S
 3  78.1  88.9   4:00p  68.8   8:00a   0.0  13.1  0.00   1.4  12.0  10:30a     S
 4  76.3  89.6   4:30p  64.3   7:30a   0.0  11.3  0.00   1.1  11.0   1:00p   SSE
 5  76.9  88.1   3:30p  69.1   6:00a   0.0  11.9  0.26   1.3  18.0   8:30p   SSE
 6  75.0  84.9   4:00p  69.7   6:00a   0.0  10.0  0.01   2.3  16.0   6:00p     S
 7  69.3  76.0   4:00p  66.6  10:00a   0.0   4.3  0.03   1.8  10.0   6:00p     W
 8  67.3  74.9   4:30p  61.7   8:00a   0.5   2.8  0.00   2.5  11.0   2:30a     N
 9  67.2  75.5   4:30p  61.9  12:00m   0.3   2.5  0.00   3.0  15.0   6:00p     N
10  66.7  78.4   5:30p  57.3   7:30a   2.0   3.7  0.00   1.4  11.0  12:00p     N
11  68.7  81.5   4:30p  55.6   8:00a   2.4   6.2  0.00   0.9  10.0   4:00p   SSE
12  66.7  72.0   4:30p  59.6  12:00m   0.6   2.3  0.01   1.2  11.0  12:00p     N
13  61.9  74.6   3:00p  49.7   8:00a   5.3   2.2  0.00   0.8  10.0  12:30p    NE
14  61.5  75.1   5:00p  50.5   7:30a   6.0   2.5  0.00   1.2  13.0   2:30p   NNE
15  62.2  75.4   5:30p  50.3   8:00a   5.5   2.7  0.00   0.8  11.0   2:30p     E
16  61.4  73.6   4:30p  49.4   7:30a   5.7   2.1  0.00   0.7   8.0   3:30p   NNE
17  60.3  72.8   4:00p  51.4   5:30a   5.6   0.9  0.02   0.5   7.0  12:30p   NNE
18  61.3  73.0   4:30p  53.6   8:00a   5.4   1.7  0.01   1.6  12.0   1:30p     N
19  61.8  77.3   4:00p  48.3   7:30a   6.4   3.2  0.00   0.8  10.0   4:30p   NNE
20  66.2  81.8   4:00p  51.9   8:00a   4.1   5.3  0.00   0.8  12.0   4:30p     E
21  68.3  81.7   2:30p  59.5   5:00a   1.7   5.0  0.00   0.6   8.0   1:00p     E
22  67.6  82.0   2:00p  55.6   7:30a   2.7   5.2  0.00   0.7  14.0   2:30p     E
23  64.5  78.0   4:30p  53.3   8:00a   3.9   3.4  0.00   1.4  16.0   1:30p   NNE
24  64.6  81.0   4:30p  49.5   7:30a   4.8   4.4  0.00   1.0  12.0   3:00p   NNE
25  67.4  80.7   4:30p  55.6   7:30a   2.4   4.8  0.00   1.2  11.0   3:00p   NNE
26  65.4  80.1   4:00p  58.6   7:30a   2.3   2.7  1.51   1.0  24.0   6:30p     E
27  65.9  76.4   4:00p  61.5   6:00a   1.5   2.3  0.46   0.8   8.0   4:00a     E
28  65.1  73.1   4:00p  60.3  12:00m   1.5   1.6  0.01   0.7   8.0  12:30p     N
29  64.6  76.7   5:30p  57.1   3:30a   2.6   2.2  0.01   1.1   9.0   4:00p   NNE
30  66.3  81.0   5:00p  54.2   8:30a   3.5   4.8  0.00   0.7  12.0   2:30p   NNE
-------------------------------------------------------------------------------------
    67.0  89.6     4    48.3    19    80.7 140.9  2.33   1.2  24.0    26     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.51 ON 09/26/23
Days of Rain: 5 (>.01 in) 3 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration