NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.4  80.7   4:30p  57.5   7:00a   1.6   6.0  0.00   0.9  10.0   5:00p   NNE
 2  71.3  81.5   3:00p  59.6   7:00a   0.9   7.2  0.00   0.9  11.0  12:30p     E
 3  74.4  84.3   5:30p  64.5   7:30a   0.0   9.5  0.00   0.9  10.0   1:00p   NNE
 4  76.0  87.5   3:30p  64.1   6:30a   0.0  11.0  0.00   0.7  10.0   4:00p   NNE
 5  76.3  86.5   3:00p  67.2   6:00a   0.0  11.3  0.07   1.6  15.0   3:30p     E
 6  72.3  80.2   5:30p  66.9  11:00a   0.0   7.3  0.04   2.0  14.0   3:00p   WSW
 7  70.6  75.2   4:00p  67.6   6:30a   0.0   5.6  0.89   1.8  16.0   5:00p    NW
 8  70.3  82.1   4:00p  61.2   7:30a   0.4   5.8  0.13   1.1  11.0   7:00p   WSW
 9  69.8  81.4   3:00p  62.4   7:00a   0.5   5.3  2.48   1.3  12.0   6:30p     S
10  72.0  81.8   5:30p  65.7   2:30a   0.0   7.0  0.03   1.4  12.0   5:30p     W
11  74.6  85.0   5:00p  64.5   7:00a   0.0   9.6  0.00   1.5  14.0   2:30p   SSE
12  76.6  87.5   5:00p  69.0  12:00m   0.0  11.6  0.07   1.8  15.0   3:30p     S
13  74.9  86.9   3:30p  63.3   7:00a   0.1  10.0  0.00   0.8  10.0   1:30p   NNE
14  71.4  78.0   4:30p  67.3   9:00a   0.0   6.3  0.88   1.2   8.0   1:00p    NE
15  67.4  72.2   3:30p  63.3   6:30a   0.3   2.6  0.00   2.7  15.0   8:00p   WSW
16  68.4  79.4   5:00p  58.2   7:30a   1.6   5.0  0.00   1.2  10.0  12:00p   NNE
17  67.8  76.6  12:30p  58.9   7:00a   1.4   4.2  0.45   1.8  18.0   1:30p   WSW
18  66.1  77.2   4:30p  55.3   7:30a   2.5   3.6  0.00   1.1  11.0   3:00p    NW
19  67.2  79.1   4:00p  54.8   7:30a   2.9   5.0  0.00   0.8   9.0  12:00p     E
20  75.4  89.4   4:30p  61.8   5:00a   0.5  10.9  0.00   0.7   8.0  12:00p   SSE
21  81.4  90.4   3:30p  73.4   7:30a   0.0  16.4  0.00   0.8   9.0   4:30p   NNE
22  78.0  85.3   5:00p  72.3   8:30a   0.0  13.0  0.00   1.3  12.0   3:30p   NNE
23  79.0  91.2   4:00p  67.2   7:00a   0.0  14.0  0.00   1.3   9.0   1:30p     S
24  83.9  92.6   6:00p  78.2   7:30a   0.0  18.9  0.00   2.1  14.0   4:30p     S
25  84.7  92.4   4:00p  77.8  12:00m   0.0  19.7  0.00   2.0  12.0   3:00p   WSW
26  77.4  85.0   3:00p  71.3   7:00a   0.0  12.4  0.01   1.9  14.0   1:30p     N
27  69.8  77.4   5:00p  64.5  12:00m   0.0   4.9  0.00   2.8  14.0   6:00a     N
28  67.1  77.5   4:30p  57.2   7:30a   1.9   4.0  0.00   2.2  12.0   1:00p     N
29  69.0  82.4   5:00p  53.7   7:30a   2.9   7.0  0.00   1.1  11.0   7:00p    NW
30  65.6  72.2   4:00p  58.9  12:00m   1.5   2.1  0.00   4.0  18.0  10:30a     N
31  63.4  75.2   4:30p  52.5   7:00a   4.1   2.5  0.00   2.2  15.0  10:30a    NE
-------------------------------------------------------------------------------------
    72.6  92.6    24    52.5    31    23.1 259.7  5.05   1.5  18.0    17       S

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.48 ON 08/09/23
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration