NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  74.0  85.2   6:00p  67.5   6:00a   0.0   9.0  0.60   1.9  16.0  10:30p   SSE
 2  73.3  85.4   3:30p  67.0   5:00p   0.0   8.3  0.74   1.8  28.0   4:30p     S
 3  74.4  84.8   6:00p  68.4   5:30a   0.0   9.4  0.02   2.0  13.0   3:30p    NW
 4  76.8  89.8   5:00p  64.5   5:30a   0.0  11.8  0.00   0.8  11.0   5:00p     S
 5  78.4  88.9   4:00p  67.3   6:30a   0.0  13.4  0.04   1.2  12.0  10:00p   SSE
 6  77.1  86.0   5:00p  70.0   5:00a   0.0  12.1  0.00   2.0  14.0   2:30p     W
 7  75.9  86.1   6:00p  64.9   6:30a   0.0  10.9  0.00   1.1   9.0   4:00p   WSW
 8  71.6  79.0   5:00p  64.6  10:00a   0.0   6.6  1.75   1.6  13.0   9:00a     N
 9  70.5  80.3   5:30p  61.5   6:30a   0.4   5.8  0.00   2.0  12.0  11:30a     N
10  73.5  84.4   5:00p  60.6   7:00a   0.7   9.2  0.00   1.0  10.0   1:00p   WSW
11  75.5  86.5   4:00p  62.2   6:30a   0.3  10.8  0.00   1.5  15.0   2:30p     S
12  77.0  86.9   2:30p  65.7   6:30a   0.0  12.0  0.00   1.6  18.0   6:30p     S
13  76.5  83.5   6:30p  69.9   7:00a   0.0  11.5  0.00   1.4   9.0  11:30a   WSW
14  76.9  89.4   4:30p  63.6   7:00a   0.0  11.9  0.00   0.9  10.0   6:00p   SSE
15  75.0  83.6   5:00p  69.0   9:00a   0.0  10.0  0.03   1.6  13.0   4:30p    NW
16  73.9  84.1   4:30p  66.1   7:00a   0.0   8.9  0.25   1.4  16.0   7:00p     S
17  71.5  83.2   4:30p  62.9   8:00p   0.3   6.8  0.91   1.3  20.0   7:00p     S
18  71.4  82.9   4:00p  62.4   6:00a   0.4   6.8  0.01   1.4  13.0   4:30p     N
19  74.3  84.4   6:00p  64.4   5:30a   0.0   9.3  0.00   1.3  10.0   7:30p   NNE
20  77.3  87.8   3:30p  69.8   5:30a   0.0  12.3  0.00   1.4  12.0   7:00p   WSW
21  71.9  80.1   6:00p  64.7   6:30a   0.0   6.9  0.00   2.0  11.0   9:30a     N
22  71.2  81.8   3:30p  60.7   7:30a   0.8   7.0  0.00   0.6   9.0  12:30p   NNE
23  71.5  85.3   5:00p  61.6   7:00a   0.4   6.9  0.68   1.0  18.0   5:30p   SSE
24  73.2  86.1   4:00p  64.7   6:30a   0.0   8.2  0.00   0.9  13.0   5:00p     E
25  74.5  85.8   5:00p  63.7   7:00a   0.1   9.6  0.00   0.8   9.0   2:00p   SSE
26  78.9  87.2   4:30p  70.3   5:30a   0.0  13.9  0.05   2.5  16.0   6:00p     S
27  82.4  90.2   6:00p  76.4   7:00a   0.0  17.4  0.00   1.4  10.0   1:00a     S
28  81.3  91.0   7:00p  71.2  11:30a   0.0  16.3  0.22   1.8  13.0  10:30a     S
29  78.2  84.8   3:00p  69.5   7:30a   0.0  13.2  0.56   2.6  23.0   3:30a     N
30  76.4  86.3   5:00p  67.0   7:00a   0.0  11.4  0.00   2.2  12.0   6:30p     N
31  71.4  79.9   4:00p  63.5   7:30a   0.1   6.5  0.00   2.6  13.0  11:30a     N
-------------------------------------------------------------------------------------
    75.0  91.0    28    60.6    10     3.5 314.1  5.86   1.5  28.0     2       S

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.75 ON 07/08/23
Days of Rain: 12 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration