NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.6  46.6   2:00p  40.1   4:30a  22.4   0.0  0.35   4.4  19.0  10:00a   WSW
 2  48.1  56.6   7:00p  42.4   7:00a  16.9   0.0  0.01   4.0  20.0  12:00p   WSW
 3  49.1  59.8   6:30p  40.0   7:00a  15.9   0.0  0.00   4.2  16.0   6:00a    NW
 4  52.8  67.5   6:00p  36.8   7:00a  12.4   0.2  0.00   1.0  16.0  12:00p   NNE
 5  59.5  74.4   4:30p  42.0   7:00a   8.0   2.5  0.00   1.4  15.0   4:00p     E
 6  63.8  74.9   6:00p  52.1   4:00a   4.1   2.9  0.00   1.5  14.0   1:30p     S
 7  68.4  80.8   1:30p  60.9   9:30a   0.9   4.4  0.92   1.8  15.0   8:00a     S
 8  67.7  77.7   5:00p  60.2   7:30a   0.9   3.6  0.01   1.8  13.0  12:00m   SSE
 9  62.9  73.1   5:30p  54.5  12:00m   4.1   2.0  0.00   4.0  16.0   3:00p     N
10  62.5  76.8   5:30p  48.4   7:00a   5.7   3.1  0.00   1.3  13.0   2:00p     E
11  66.5  82.8   5:00p  49.9   6:30a   4.1   5.6  0.00   0.9  11.0   3:00p     E
12  69.8  78.2   2:30p  62.1   3:30a   0.4   5.2  0.00   1.2  13.0   1:00p     S
13  72.2  81.7   2:30p  65.6   6:00a   0.0   7.2  0.00   1.2  15.0   5:30p    NE
14  68.6  76.6   4:00p  63.4  12:00m   0.1   3.7  0.00   3.1  16.0   7:30p   NNE
15  60.4  72.1   5:30p  49.7   7:30a   5.7   1.1  0.19   2.4  13.0   1:30a    NE
16  60.9  65.9   7:30p  56.5   9:30a   4.2   0.0  0.13   1.4  11.0   6:00p   WSW
17  60.8  69.9   4:00p  52.9   6:30a   5.1   0.9  0.00   2.4  15.0  12:30p   NNE
18  59.3  74.7   6:00p  43.5   7:00a   8.0   2.3  0.00   1.2  10.0  12:00p    NE
19  65.1  81.2   3:30p  48.3   6:30a   5.1   5.2  0.71   1.9  16.0  12:00p   SSE
20  59.7  66.4   4:30p  52.2  12:00m   5.3   0.1  0.14   3.1  15.0   3:30p     N
21  61.4  76.4   4:30p  44.4   6:30a   6.8   3.2  0.00   0.8  10.0   3:30p   NNE
22  66.8  79.8   6:00p  51.1   6:30a   3.9   5.7  0.00   0.9  10.0   2:00p   NNE
23  68.4  81.1   4:30p  53.5   7:00a   2.8   6.2  0.00   1.3  14.0   3:00p   NNE
24  70.6  83.4   3:30p  55.3   7:30a   2.3   7.9  0.00   2.5  19.0  11:00p   NNE
25  59.5  70.1   5:00p  49.1   7:00a   6.3   0.9  0.00   4.6  18.0   4:30p   NNE
26  62.0  76.1   6:00p  45.4   6:30a   6.3   3.3  0.00   3.2  17.0   1:00p   NNE
27  64.4  75.9   3:30p  49.0   7:00a   4.1   3.4  0.00   1.5  11.0   9:30a   NNE
28  67.8  80.0   5:00p  58.2   6:00a   2.1   4.9  0.00   1.5  15.0   4:30p   NNE
29  70.2  85.3   5:30p  51.3   6:30a   3.0   8.2  0.00   1.8  18.0   5:00p   NNE
30  72.7  85.9   6:30p  57.9   6:00a   1.5   9.1  0.00   1.0  13.0   2:00p     E
31  72.3  86.4   2:30p  61.8   6:30a   0.4   7.8  0.03   1.0  12.0   4:00p     E
-------------------------------------------------------------------------------------
    63.1  86.4    31    36.8     4   168.8 110.6  2.49   2.1  20.0     2     NNE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.92 ON 05/07/23
Days of Rain: 7 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration