NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.5  61.0  12:30a  38.8  12:00m  18.5   0.0  0.05   5.1  29.0  12:30p   WSW
 2  43.8  56.3   6:00p  35.5   5:00a  21.2   0.0  0.00   2.1  12.0   5:00p   SSE
 3  57.1  73.5   5:00p  42.0  12:30a   9.4   1.5  0.00   1.8  15.0   3:00p     S
 4  64.6  78.2   5:00p  56.2   4:30a   4.0   3.6  0.01   2.4  16.0   6:30p   SSE
 5  64.6  73.6   9:00a  47.8  12:00m   3.3   2.9  0.84   3.0  23.0   9:30a   SSE
 6  45.1  52.2   4:30p  38.7  12:00m  19.9   0.0  0.00   2.1  11.0   3:30a    NW
 7  45.8  56.0   5:00p  35.6   5:00a  19.2   0.0  0.00   2.8  17.0   4:30p    NE
 8  48.2  60.7   6:00p  38.0   8:00a  16.8   0.0  0.00   2.6  15.0  12:30p     E
 9  50.7  64.4   5:00p  35.9   7:30a  14.3   0.0  0.00   1.9  19.0   2:00p     E
10  53.4  69.0   3:30p  37.5   6:30a  12.2   0.6  0.00   0.8  10.0  10:30a     E
11  58.8  75.2   5:30p  38.9   7:30a   9.1   2.9  0.00   1.3  16.0   6:30p   WSW
12  65.1  78.5   5:30p  48.5   8:00a   4.3   4.4  0.00   1.4  16.0  11:30a   WSW
13  62.8  79.1   4:30p  44.0   7:30a   6.7   4.4  0.00   0.9  10.0   3:00p   SSE
14  66.0  79.1   4:30p  52.9   3:00a   3.4   4.4  0.00   0.9  12.0   4:30p   ESE
15  69.6  80.7   4:00p  59.1   6:00a   1.3   5.8  0.00   1.3  14.0   3:30p   SSE
16  52.2  68.6  12:30a  41.2  12:00m  12.9   0.2  0.19   3.1  23.0  12:00p   WSW
17  40.0  46.7   7:00p  35.3  12:00m  25.0   0.0  0.11   3.6  22.0   8:00a   WSW
18  46.1  61.8   6:00p  31.5   7:30a  18.9   0.0  0.00   1.7  14.0  12:00p     W
19  60.1  81.1   5:30p  41.2   4:00a   9.3   4.3  0.00   2.3  18.0   5:00p   SSE
20  69.9  84.5   5:30p  55.6   2:00a   2.5   7.4  0.00   2.4  21.0   4:30p   SSE
21  52.7  69.5  12:30a  46.6   9:30a  12.4   0.1  0.44   1.8  15.0   7:00a    NW
22  46.2  53.8  12:30p  40.4  12:00m  18.8   0.0  0.01   3.3  19.0   5:30p   WSW
23  40.4  44.6   2:00p  35.4   4:00a  24.6   0.0  0.00   1.8  11.0  11:00a   WSW
24  41.5  52.7   5:30p  29.4   5:30a  23.5   0.0  0.00   1.6  16.0  12:00p     W
25  45.6  57.9   5:30p  34.9   5:00a  19.5   0.0  0.00   1.4  12.0   4:00p   SSE
26  47.2  58.1   6:30p  37.8   7:00a  17.8   0.0  0.00   2.8  13.0  10:00a   NNE
27  51.9  64.8   3:30p  38.2   4:30a  13.1   0.0  0.18   1.7  15.0   2:30p   ENE
28  50.7  56.6   4:00p  45.8   9:00a  14.3   0.0  0.69   3.4  16.0   8:00p     N
29  54.2  69.2   3:30p  42.2   7:30a  11.1   0.3  0.15   1.3  15.0   4:30p   SSE
30  45.9  53.5   1:30p  40.4   7:00a  19.2   0.0  0.31   3.5  22.0   6:00p   WSW
-------------------------------------------------------------------------------------
    52.9  84.5    20    29.4    24   406.5  42.8  2.98   2.2  29.0     1     WSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.84 ON 04/05/23
Days of Rain: 9 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration