NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  54.7  76.2   4:00p  38.2   8:00a  12.0   1.6  0.00   2.3  14.0   3:30p    NW
 2  44.6  52.5  12:30a  36.8   8:00a  20.4   0.0  0.00   3.1  13.0   8:30a   NNE
 3  40.7  44.9   5:30p  35.1   8:30p  24.3   0.0  2.20   6.3  31.0   3:00p    NE
 4  42.6  55.2   4:30p  30.4   6:30a  22.4   0.0  0.00   1.5  17.0  12:30a   SSW
 5  45.8  57.6   3:30p  34.1   7:00a  19.2   0.0  0.00   1.6  12.0   9:30a   ESE
 6  55.2  74.3   1:30p  41.3   7:00a  11.3   1.5  0.00   2.5  16.0  12:30p     N
 7  42.6  49.4  12:30a  35.8  12:00m  21.9   0.0  0.00   6.1  19.0   1:30a    NE
 8  39.8  50.0   5:00p  33.0   6:00a  25.2   0.0  0.00   3.9  18.0   4:30p    NE
 9  41.8  52.1   3:00p  32.5   7:30a  23.2   0.0  0.05   3.9  20.0   1:30p     E
10  37.9  41.7   1:00a  35.5  12:00m  27.1   0.0  0.00   4.4  20.0   9:30a     W
11  38.7  46.2   4:30p  31.7   8:00a  26.3   0.0  0.00   2.7  15.0  11:00p     E
12  35.4  39.1  12:30a  32.3   6:30a  28.4   0.0  0.03   2.5  11.0   1:00a    NE
13  31.5  37.1  12:30a  28.7  10:00a  33.5   0.0  0.03   4.2  17.0   3:00p     W
14  31.1  38.4   4:30p  25.9   7:00a  33.9   0.0  0.00   3.6  15.0  11:00a    NW
15  34.8  50.1   5:30p  19.6   8:30a  30.2   0.0  0.00   1.1  12.0   4:30p   SSE
16  45.0  56.5   1:30p  34.0   1:30a  20.0   0.0  0.12   2.0  17.0   3:00p     S
17  38.7  54.6   1:00a  30.9  12:00m  25.7   0.0  0.09   5.3  21.0   6:30a     W
18  23.7  30.9  12:30a  19.8   9:30p  41.3   0.0  0.00   4.7  19.0   1:00p     W
19  26.6  37.2   6:00p  17.8   7:30a  38.4   0.0  0.00   2.5  15.0   3:30p   WSW
20  35.6  50.8   5:30p  21.6   8:00a  29.4   0.0  0.00   2.2  19.0   6:00p     S
21  41.3  55.1   2:30p  27.5   6:00a  23.7   0.0  0.00   1.6  17.0   7:30p   SSE
22  47.0  52.9   6:30p  40.9   3:30a  18.0   0.0  0.10   2.4  15.0   7:00p   SSE
23  56.9  69.8   3:30p  45.6  12:00m   8.5   0.4  0.38   3.6  17.0   7:00p     S
24  42.8  45.6  12:30a  40.4  10:30p  22.2   0.0  1.89   4.0  17.0  10:00p    NE
25  44.5  52.8   9:30a  35.5  12:00m  20.5   0.0  0.64   3.9  24.0  11:30a   WSW
26  47.8  63.7   5:00p  31.1   5:30a  17.2   0.0  0.00   1.3  14.0  10:30p   SSE
27  44.5  53.3  12:30a  38.7  12:00m  20.5   0.0  0.41   2.5  20.0  12:30a     W
28  38.7  49.7   5:00p  28.5   7:00a  26.3   0.0  0.00   2.0  15.0   6:00p     N
29  41.6  54.9   4:30p  31.7   6:00a  23.4   0.0  0.00   2.5  21.0   2:00p   WSW
30  44.6  60.9   5:30p  29.5   7:00a  20.5   0.0  0.00   2.1  14.0   4:30p    SE
31  56.0  67.1  11:30p  47.2   4:00a   9.1   0.1  0.80   3.4  24.0  12:00m   SSE
-------------------------------------------------------------------------------------
    41.7  76.2     1    17.8    19   724.0   3.6  6.74   3.1  31.0     3     SSE

Max >=  90.0:  0
Max <=  32.0:  1
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 2.20 ON 03/03/23
Days of Rain: 12 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration