NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.4  29.2   2:30p  11.6   7:30a  44.6   0.0  0.00   0.7   7.0   3:30a    SE
 2  29.5  39.5   4:00p  19.7   7:30a  35.5   0.0  0.00   1.8  19.0  11:30p     S
 3  18.3  26.6  12:30a  13.4   8:30a  46.7   0.0  0.00   3.5  20.0   3:30a    NW
 4  29.8  46.1   4:30p  13.7   2:30a  35.2   0.0  0.00   2.9  17.0  12:00p     S
 5  43.0  51.4   4:00p  35.6  12:00m  22.0   0.0  0.00   2.8  16.0   2:30p     S
 6  36.1  45.4   4:00p  26.8   4:00a  28.9   0.0  0.00   2.0  11.0   3:30p    SE
 7  47.0  58.1   2:00p  35.7  12:00m  18.1   0.0  0.00   1.9  15.0  11:30a     S
 8  38.7  51.0   2:30p  25.7   7:30a  26.3   0.0  0.52   1.1  11.0  11:00p     E
 9  48.2  59.5   9:00a  37.4  11:00p  16.8   0.0  0.78   4.8  28.0   9:30a   WSW
10  36.6  40.7   4:30p  29.5  12:00m  28.4   0.0  0.00   2.4  15.0   3:00p     W
11  31.5  42.7   4:00p  21.2   8:00a  33.5   0.0  0.00   0.9   9.0   4:00p     N
12  36.9  53.7   4:00p  22.9   7:30a  28.1   0.0  0.00   0.9  10.0  11:30a    NW
13  42.7  56.9   3:00p  29.5   3:00a  22.3   0.0  0.00   1.9  16.0   2:30p     W
14  44.0  56.7   6:30p  28.0   6:30a  21.0   0.0  0.04   1.8  18.0   7:30p   SSE
15  56.3  66.0   3:00p  42.4  12:00m   8.8   0.0  0.00   3.8  20.0   9:00a   WSW
16  45.9  58.4   6:30p  35.5  12:00m  19.1   0.0  0.37   3.7  19.0   9:00p   WSW
17  29.2  35.5  12:30a  23.1  12:00m  35.8   0.0  0.00   4.6  19.0   2:00a    NW
18  33.9  47.3   3:30p  20.7   8:00a  31.1   0.0  0.00   2.5  16.0  12:00p     S
19  45.9  57.8   4:30p  36.0   3:30a  19.1   0.0  0.00   2.5  20.0  11:30a     S
20  46.8  57.9   3:30p  36.3   8:00a  18.2   0.0  0.00   1.1  12.0   3:30p     W
21  43.9  48.8   4:00p  36.5  10:00p  21.1   0.0  0.00   2.8  21.0  12:00p     W
22  52.1  70.5   4:30p  38.2   3:30a  13.8   0.8  0.17   3.3  22.0   6:30p     E
23  51.6  68.5   2:00p  30.5  12:00m  13.6   0.2  0.00   4.0  20.0   3:30p     W
24  31.3  38.8   5:00p  23.7   7:30a  33.7   0.0  0.00   3.7  16.0  12:30a   NNE
25  38.8  49.1   3:30p  32.1  12:00m  26.2   0.0  0.00   2.0  13.0   3:00p     W
26  41.1  56.2   4:00p  27.9   7:30a  23.9   0.0  0.00   0.7   9.0   1:00p     W
27  53.1  65.9   1:30p  46.6  12:00m  11.9   0.0  0.31   4.6  27.0   1:30p   WSW
28  44.1  49.8   4:00p  39.9  12:00m  20.9   0.0  0.00   3.2  18.0  12:30a     W
-------------------------------------------------------------------------------------
    39.9  70.5    22    11.6     1   704.6   1.0  2.19   2.6  28.0     9       S

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 0.78 ON 02/09/23
Days of Rain: 6 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration