NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  46.9  53.1   4:30p  38.6  12:30a  18.1   0.0  0.00   0.7   8.0  12:30p     S
 2  51.7  56.2   4:30p  47.5  12:30a  13.3   0.0  0.00   0.4   6.0   1:30p   NNE
 3  59.0  62.4   4:00p  54.3  12:00m   6.0   0.0  0.90   1.9  16.0   4:30p   SSE
 4  46.1  55.6   3:00a  37.8  12:00m  18.9   0.0  0.00   2.3  14.0   2:30p   WSW
 5  36.1  40.7   2:30p  31.8   7:30a  28.9   0.0  0.00   2.0  14.0   4:30p   WSW
 6  32.8  37.1   4:00p  26.5  12:00m  32.2   0.0  0.00   1.6  13.0  12:30a   WSW
 7  29.9  37.6   3:30p  23.1   6:00a  35.1   0.0  0.00   2.1  12.0  10:30a   NNE
 8  33.5  37.5   2:30p  29.5   1:00a  31.5   0.0  0.00   2.1  10.0   3:00p   NNE
 9  34.0  42.6   4:30p  29.3   7:00a  31.0   0.0  0.00   1.5  13.0   8:00a   WSW
10  38.4  50.8   3:00p  29.8   1:30a  26.6   0.0  0.00   0.8   9.0   3:00p     S
11  43.0  48.3   8:30p  32.5  12:30a  22.0   0.0  0.00   0.6   8.0   9:00a   SSE
12  43.4  49.1   6:30a  36.4  12:00m  21.6   0.0  0.98   4.8  22.0   5:30p     N
13  33.8  36.5  12:30a  30.7  12:00m  31.2   0.0  0.00   5.1  18.0   9:30a     N
14  29.0  33.3   3:00p  22.5  12:00m  36.0   0.0  0.00   2.5  15.0   4:00a     N
15  30.6  41.4   4:30p  20.6   5:30a  34.4   0.0  0.00   1.1  13.0   3:00p   ESE
16  38.6  48.5  12:00m  31.3   6:00a  26.4   0.0  0.13   2.0  14.0   6:30a   SSE
17  47.0  53.9   1:00p  40.0   9:00p  18.0   0.0  0.00   3.3  19.0  11:00a   WSW
18  39.1  45.0  12:00m  35.9   7:30a  25.9   0.0  0.85   2.8  15.0   9:30p     E
19  45.7  56.5   1:30p  35.3  11:30p  19.3   0.0  0.26   4.3  25.0   6:00p   WSW
20  33.3  35.5  12:30a  30.4  11:00p  31.7   0.0  0.00   4.3  18.0   1:30a   WSW
21  31.1  33.0   4:00p  27.9  12:00m  33.9   0.0  0.00   1.1   7.0   3:30a     W
22  31.7  34.4   3:30p  27.6   1:30a  33.3   0.0  0.02   1.3   8.0  11:30p    NW
23  31.4  33.7   3:00p  28.2  10:00p  33.6   0.0  0.00   2.8  12.0   4:30a     W
24  35.0  44.5   3:00p  26.2   8:30a  30.0   0.0  0.00   0.8  10.0   1:30p     S
25  33.7  37.7   1:30a  32.5   3:00a  31.3   0.0  0.61   3.0  14.0   3:30p    NE
26  28.5  33.0  12:30a  24.2  11:30p  36.5   0.0  0.00   3.8  17.0   4:00p   WSW
27  31.5  42.4  10:00p  17.9   8:00a  33.5   0.0  0.00   2.9  20.0   1:00p     S
28  40.5  52.8   5:00p  28.8   7:30a  24.5   0.0  0.00   1.6  19.0  11:00p     S
29  38.1  44.2  11:00a  31.1  12:00m  26.9   0.0  0.06   2.7  14.0   4:30p     N
30  27.1  31.3  12:30a  20.0  12:00m  37.9   0.0  0.01   3.6  13.0   6:30p     N
31  19.0  24.2   4:00p  13.3   8:00a  46.0   0.0  0.00   3.4  12.0   4:30a     N
-------------------------------------------------------------------------------------
    36.8  62.4     3    13.3    31   875.5   0.0  3.82   2.4  25.0    19     WSW

Max >=  90.0:  0
Max <=  32.0:  2
Min <=  32.0: 21
Min <=   0.0:  0
Max Rain: 0.98 ON 01/12/23
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration