NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 04" N  LONG:  85° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.9  29.5   3:00p  18.8   8:30a  41.1   0.0  0.00   2.1  11.0  10:00a     W
 2  21.3  29.5   1:00p  15.0   8:00a  43.7   0.0  0.00   1.4  12.0   3:30p   WSW
 3  21.2  25.8   2:00p  17.0   8:00a  43.8   0.0  0.00   2.2  12.0   1:00a     S
 4  34.2  45.3   7:00p  21.2   3:00a  30.8   0.0  0.00   4.4  36.0  10:30p   WSW
 5  18.4  29.6  12:30a  12.6   8:00a  46.6   0.0  0.00   5.1  28.0   2:30a     W
 6  23.1  31.3   2:30p  15.0   8:30a  41.9   0.0  0.00   1.5  13.0   2:00p     S
 7  32.9  46.3   4:00p  18.4   5:00a  32.1   0.0  0.00   1.9  15.0  12:30p     S
 8  49.1  58.1   4:00p  41.9   7:30a  15.9   0.0  0.32   2.5  14.0  10:00a   WSW
 9  48.7  53.5   2:30p  41.1  12:00m  16.3   0.0  0.19   1.6  12.0   1:00p   WSW
10  39.6  48.9   2:30p  29.9  12:00m  25.4   0.0  0.00   2.3  17.0   3:30p     W
11  29.9  35.7  11:30a  23.4  12:00m  35.1   0.0  0.01   3.6  28.0   7:30p   WSW
12  18.8  23.5  12:30a  13.2   8:30a  46.2   0.0  0.00   3.2  19.0   2:00a   WSW
13  25.2  32.8   3:00p  18.4   1:30a  39.8   0.0  0.00   3.3  12.0   5:30a    NE
14  35.1  45.8   2:30p  24.5   3:30a  29.9   0.0  0.39   2.3  15.0  12:00m     E
15  45.8  52.1   4:00p  37.0  10:30p  19.2   0.0  0.28   1.5  12.0  12:30a   SSE
16  52.1  58.7   5:00p  41.6  12:00m  12.9   0.0  0.52   2.9  17.0   8:00p   SSE
17  40.7  51.0   2:00p  32.5  11:00p  24.3   0.0  0.00   1.0  13.0  11:00a     W
18  37.4  41.9   1:30p  30.2  11:30p  27.6   0.0  0.02   3.0  13.0   2:00p     N
19  32.8  37.6   4:30p  30.2   6:00a  32.2   0.0  0.00   1.3  11.0   4:00p   SSE
20  32.8  35.4  12:30a  29.9  11:30p  32.2   0.0  0.05   3.7  19.0   5:30p     N
21  27.9  33.6   2:30p  21.7  12:00m  37.1   0.0  0.00   1.5  10.0   6:00a     N
22  26.1  33.7   4:00p  17.1   8:00a  38.9   0.0  0.00   1.1  12.0  12:30p   SSE
23  34.7  44.3   7:30p  26.0   6:30a  30.3   0.0  0.01   2.0  12.0   9:30a   SSE
24  39.2  43.3  12:30a  31.5   8:30a  25.8   0.0  0.00   1.3  11.0  12:30a    NE
25  41.9  45.4   2:00p  38.5   2:00a  23.1   0.0  0.12   0.7   7.0  11:30a   ESE
26  46.1  52.4   2:00p  42.0   6:30a  18.9   0.0  0.02   0.9   8.0  11:30a     E
27  49.8  53.5   9:00p  45.7  12:30a  15.2   0.0  0.15   2.4  17.0  10:30a   ESE
28  54.6  59.7   3:30p  49.7   8:00a  10.4   0.0  0.00   1.5  12.0  11:30a   SSE
29  50.7  60.2  12:30p  41.3   5:30p  14.3   0.0  1.38   4.0  26.0   5:30p   SSE
30  44.8  50.8   2:30p  39.7   9:00a  20.2   0.0  0.00   2.1  14.0   3:00a   WSW
31  43.3  49.4  11:00a  36.0  12:00m  21.7   0.0  1.05   4.1  20.0   6:00p   ESE
-------------------------------------------------------------------------------------
    36.2  60.2    29    12.6     5   892.9   0.0  4.51   2.3  36.0     4     WSW

Max >=  90.0:  0
Max <=  32.0:  6
Min <=  32.0: 19
Min <=   0.0:  0
Max Rain: 1.38 ON 12/29/24
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration