NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 04" N  LONG:  85° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.8  80.3   3:30p  56.0  12:00m   2.3   3.1  0.10   1.9  17.0   6:00p     N
 2  57.7  70.8   5:30p  46.6   8:00a   8.2   0.9  0.00   1.1  10.0   2:30p     N
 3  60.5  77.7   4:30p  46.6   8:00a   7.7   3.2  0.00   0.5   8.0   1:00p     S
 4  65.3  80.9   4:00p  49.8   7:30a   5.0   5.3  0.00   0.8  10.0   2:00p     N
 5  67.8  82.2   4:00p  58.3   6:00a   2.1   4.9  0.00   1.0  12.0   3:30p   NNE
 6  69.9  80.9   3:00p  60.0   7:00a   0.9   5.8  0.00   2.4  16.0   3:30p     W
 7  58.2  69.4   4:00p  46.4   7:30a   7.5   0.6  0.00   1.4  12.0   2:00p     N
 8  55.8  70.9   4:30p  42.2   7:30a  10.2   1.0  0.00   0.7  10.0   2:00p     N
 9  59.0  76.0   4:00p  44.6   8:00a   8.5   2.5  0.00   0.8  10.0   4:30p   NNE
10  57.6  73.4   4:00p  46.1   8:30a   9.0   1.6  0.00   0.7  10.0   3:00p   NNE
11  59.4  78.7   4:30p  43.2   8:00a   8.8   3.3  0.00   0.8  12.0  12:30p     S
12  64.4  80.1   4:30p  50.6   7:30a   5.0   4.4  0.00   1.2  10.0   4:00p   SSE
13  64.8  71.1   4:00p  54.0  12:00m   1.7   1.5  0.00   3.9  19.0   7:30p     W
14  51.5  61.4   3:30p  47.1  12:00m  13.5   0.0  0.03   3.2  19.0   8:00a     W
15  45.5  51.7   5:30p  39.6  12:00m  19.5   0.0  0.05   2.3  17.0   1:00p    NW
16  45.2  54.8   5:00p  37.9  12:00m  19.8   0.0  0.00   1.9  11.0  11:00a    NW
17  45.1  61.9   4:00p  31.4   8:00a  19.9   0.0  0.00   0.5   7.0  12:30p    NW
18  49.2  67.7   4:30p  34.8   7:30a  16.0   0.2  0.00   0.6  11.0   2:30p     E
19  52.1  71.1   3:30p  37.3   8:00a  13.9   1.0  0.00   0.4   9.0   3:00p   SSE
20  54.1  73.4   4:00p  38.2   8:30a  12.5   1.6  0.00   0.5   9.0   2:30p     S
21  56.8  76.3   4:00p  42.1   8:30a  10.7   2.5  0.00   0.5   9.0   3:30p   SSE
22  59.8  77.4   4:00p  42.8   8:00a   8.3   3.1  0.00   1.4  17.0   4:30p     S
23  59.7  74.2   2:30p  48.9   8:00a   6.8   1.5  0.00   1.9  19.0   2:30p     W
24  50.0  63.7   4:30p  38.9   5:30a  15.0   0.0  0.00   0.9  14.0  12:00p    NE
25  59.4  73.2   4:00p  42.9   1:00a   7.1   1.5  0.00   1.8  15.0   7:00a     N
26  51.6  61.8   3:00p  41.5   7:00a  13.4   0.0  0.00   2.8  16.0  12:30p     N
27  47.3  60.8   3:30p  34.7   8:30a  17.7   0.0  0.00   0.9  10.0  12:30p     N
28  51.7  68.7   3:30p  33.4   8:00a  13.7   0.4  0.00   0.9  13.0   3:30p   SSE
29  68.0  79.3   2:30p  60.3   4:00a   1.5   4.5  0.00   3.0  19.0   5:00p     S
30  67.8  78.7   4:30p  59.9   7:00a   1.3   4.1  0.00   2.8  17.0   1:30p     S
31  62.6  67.9   8:00a  51.3  12:00m   2.6   0.2  0.39   2.7  18.0  10:00a   SSE
-------------------------------------------------------------------------------------
    57.5  82.2     5    31.4    17   290.1  58.7  0.57   1.5  19.0    13       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.39 ON 10/31/24
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration