NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 04" N  LONG:  85° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.5  86.1   4:30p  61.9   7:00a   0.4   7.9  0.00   2.4  18.0   4:30p     N
 2  65.9  76.0   4:00p  56.8   7:30a   2.3   3.2  0.00   3.9  16.0   2:00p     N
 3  63.0  75.1   5:30p  51.5   7:00a   4.5   2.6  0.00   1.8  13.0   1:00p   NNE
 4  68.7  85.5   5:30p  52.1   7:30a   3.4   7.1  0.00   0.8  10.0   3:00p     E
 5  74.5  88.4   4:30p  62.2   7:00a   0.3   9.8  0.00   0.8  10.0   2:30p   SSE
 6  69.1  77.8   1:00p  58.6  12:00m   0.4   4.5  0.00   2.6  18.0  10:00p     N
 7  58.1  67.9   5:00p  49.7   8:00a   7.0   0.1  0.00   3.0  16.0  11:00a     N
 8  55.8  69.6   5:00p  43.6   8:00a   9.8   0.7  0.00   0.9  11.0   1:30p     N
 9  60.8  78.5   4:30p  44.1   8:00a   7.8   3.6  0.00   0.8  10.0   3:30p   WSW
10  65.8  83.3   4:00p  50.2   7:30a   4.9   5.7  0.00   0.6   8.0   2:00p   SSE
11  68.5  85.8   4:00p  53.7   7:30a   3.5   7.0  0.00   0.8  10.0   2:30p     E
12  70.9  88.6   3:30p  54.6   8:00a   2.8   8.7  0.00   1.1  16.0   2:00p    NE
13  70.7  83.8   4:00p  59.6   6:00a   1.3   7.0  0.00   1.1  15.0   2:30p     E
14  75.5  88.8   4:00p  63.7   7:30a   0.1  10.5  0.00   1.2  14.0   1:00p     E
15  72.5  87.4   3:30p  59.7   8:00a   0.8   8.3  0.00   1.0  13.0   2:00p     E
16  70.3  87.5   4:30p  54.7   7:00a   2.6   7.9  0.00   0.8  11.0   2:00p   NNE
17  70.0  85.4   4:00p  55.1   8:00a   2.3   7.3  0.00   1.1  15.0   1:00p   NNE
18  70.4  87.8   4:30p  54.8   7:00a   2.9   8.3  0.00   1.0  12.0   6:00p   NNE
19  73.8  89.4   4:00p  61.6   8:00a   0.4   9.2  0.00   0.8   9.0   1:30p     N
20  74.1  89.2   4:30p  59.1   7:30a   1.3  10.4  0.00   0.9  14.0   9:30p   SSE
21  76.5  91.6   5:00p  64.6   8:00a   0.0  11.5  0.00   0.6   8.0   3:30p   SSE
22  70.5  76.9  12:30p  61.9   7:00a   0.4   5.9  0.07   1.0  12.0  12:30p     S
23  67.9  71.3   3:00p  65.1   7:00a   0.0   2.9  0.14   1.1   9.0   1:00a    NE
24  69.4  80.3   4:30p  64.7   7:30a   0.0   4.4  0.16   1.4  14.0   5:00p   SSE
25  65.9  73.9   4:00p  60.9   3:30a   1.1   2.0  0.00   1.0  10.0   2:30p    NW
26  67.4  80.3   4:00p  57.9   6:30a   2.2   4.6  0.00   2.9  17.0   2:00p   NNE
27  67.3  69.5   3:00p  65.8   8:00a   0.0   2.3  1.43   7.2  35.0   7:30p   NNE
28  66.4  69.1   3:30p  64.8   8:30a   0.0   1.4  0.35   2.7  16.0  10:30a    NE
29  67.6  72.4   6:00p  65.1   7:30a   0.0   2.6  0.06   3.4  17.0   6:30p   NNE
30  68.1  73.4   2:30p  62.6  12:00m   0.1   3.2  0.00   2.2  11.0   1:00a     N
-------------------------------------------------------------------------------------
    68.6  91.6    21    43.6     8    62.6 170.6  2.21   1.7  35.0    27     NNE

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.43 ON 09/27/24
Days of Rain: 6 (>.01 in) 4 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration