NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 04" N  LONG:  85° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.8  87.2   2:30p  69.5   6:30a   0.0  10.8  0.10   1.2  14.0   6:00p   SSE
 2  76.5  85.6   3:00p  71.2   6:00a   0.0  11.5  0.00   2.0  14.0   6:00p    NW
 3  78.0  88.4   3:30p  68.8   7:30a   0.0  13.0  0.00   1.8  11.0   2:30p    NW
 4  78.9  88.7   4:30p  68.4   7:30a   0.0  13.9  0.00   0.8  10.0   3:00p   SSE
 5  81.0  91.7   4:00p  70.7   7:30a   0.0  16.0  0.00   0.9  10.0   2:00p   WSW
 6  81.3  93.0   5:30p  71.3  12:00m   0.0  16.3  0.54   2.0  15.0  12:00p   SSE
 7  72.6  79.7   5:00p  67.5   7:00a   0.0   7.6  0.00   4.0  18.0   4:00p     N
 8  72.7  83.3   6:30p  63.4   5:30a   0.1   7.8  0.00   2.3  11.0   7:30p     N
 9  72.0  80.0   3:30p  64.5  12:00m   0.0   7.0  0.00   2.4  14.0   3:00p    NW
10  67.1  77.1   4:30p  55.1   7:00a   2.1   4.2  0.00   2.0  14.0   5:00p     W
11  67.1  78.1   6:30p  56.8   6:30a   2.5   4.6  0.00   1.6  14.0   2:30p    NW
12  68.0  79.3   4:00p  55.7   6:30a   2.5   5.6  0.00   0.7  10.0   2:30p   WSW
13  71.1  82.8   5:30p  59.7   6:30a   0.8   6.9  0.00   0.8  11.0  11:00a   NNE
14  72.3  84.2   3:30p  60.9   7:00a   0.7   8.1  0.00   0.8   9.0  12:00p   NNE
15  70.9  82.1   5:00p  64.2   5:00a   0.0   5.9  0.54   0.8  11.0   4:30p     E
16  76.0  86.4   4:30p  67.9   2:30a   0.0  11.0  0.55   1.6  14.0  10:00a   WSW
17  76.4  85.3   3:00p  68.7   5:00a   0.0  11.4  0.05   2.3  17.0   1:00p   WSW
18  72.8  80.2   5:30p  67.9   7:00a   0.0   7.8  0.08   2.8  20.0   7:00p    NW
19  69.8  77.5   4:00p  62.5  11:00p   0.2   4.9  0.00   3.2  16.0   6:30p     N
20  63.3  71.9   4:00p  56.4  12:00m   3.1   1.4  0.00   2.9  15.0   6:00p     N
21  61.7  72.7   3:00p  50.9   7:30a   5.4   2.1  0.00   1.3  10.0  12:30p   NNE
22  63.3  75.7   4:00p  49.9   7:00a   5.0   3.3  0.00   0.9  12.0   3:00p   NNE
23  67.0  81.8   5:00p  52.3   7:00a   3.7   5.7  0.00   0.6  10.0   1:00p     E
24  74.7  90.4   5:00p  60.9   7:30a   0.8  10.4  0.00   0.6  10.0   1:00p   SSE
25  78.4  90.0   3:30p  67.8   7:30a   0.0  13.4  0.00   0.8   9.0   1:00p    SE
26  78.2  90.9   5:00p  66.2   7:30a   0.0  13.2  0.00   0.9  10.0   1:30p   SSE
27  81.9  94.4   4:30p  70.8   7:30a   0.0  16.8  0.00   1.2  11.0  12:00p   SSE
28  79.5  91.6   4:00p  68.8   7:30a   0.0  14.5  0.00   1.5  16.0   2:00a     N
29  77.7  90.8   2:30p  69.6   7:30a   0.0  12.7  0.15   0.8  15.0   5:30p   NNE
30  80.4  95.4   3:30p  69.9   6:30a   0.0  15.4  0.05   1.1  19.0  11:00p   SSE
31  75.4  82.9   6:00p  69.9  12:00m   0.0  10.4  0.08   0.8   9.0   4:00p    NW
-------------------------------------------------------------------------------------
    73.6  95.4    30    49.9    22    26.9 293.6  2.14   1.5  20.0    18       N

Max >=  90.0:  9
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.55 ON 08/16/24
Days of Rain: 9 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration