NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.0  75.7   5:00p  54.1   6:30a   3.1   3.1  0.00   2.8  15.0   4:30p   NNE
 2  70.6  85.6   6:30p  55.0   6:30a   2.5   8.1  0.00   1.1  11.0   6:30p     E
 3  78.5  88.0   7:00p  68.3   2:30a   0.0  13.5  0.00   1.5  14.0  12:00p     S
 4  75.5  86.4   6:00p  69.6  12:00m   0.0  10.5  0.85   1.3  17.0   6:30p   SSE
 5  73.1  83.4   7:00p  65.6   7:00a   0.0   8.1  0.07   1.0  15.0   3:30p   WSW
 6  73.9  83.2   6:00p  64.1   7:00a   0.1   9.0  0.00   1.5  12.0  11:00a   WSW
 7  74.2  85.6   4:30p  62.4   7:00a   0.3   9.5  0.00   0.8  10.0   1:30p   SSE
 8  77.2  87.6   5:30p  65.2   7:00a   0.0  12.2  0.00   0.9  12.0   4:00p     E
 9  75.1  79.0   5:30p  71.9  12:00m   0.0  10.1  1.25   1.6  18.0  11:00p   NNE
10  73.4  82.0   6:00p  65.6   7:30a   0.0   8.4  0.03   3.7  22.0   9:00a     W
11  72.1  83.2   2:00p  64.6   5:30a   0.0   7.1  0.42   1.0  12.0   5:30p     E
12  75.0  84.2   4:30p  65.8   4:30a   0.0  10.0  0.00   0.5   8.0   4:30p     N
13  78.7  89.7   4:30p  68.2   7:00a   0.0  13.7  0.00   0.8   8.0   1:00p    NE
14  77.9  89.3   2:00p  69.9   7:00a   0.0  12.9  0.07   1.3  24.0   2:30p     S
15  82.2  91.8   3:30p  68.7   7:30a   0.0  17.2  0.07   2.6  21.0   5:30a     S
16  77.5  87.4   2:30p  69.2   7:30a   0.0  12.5  0.37   2.6  26.0   1:30a   SSE
17  77.7  87.5   5:00p  69.5  12:00m   0.0  12.7  0.02   2.4  15.0   6:00p     N
18  67.9  75.8   5:30p  59.5   6:30a   0.9   3.8  0.00   3.3  15.0   1:30p     N
19  68.0  79.1   3:30p  58.2   7:00a   1.7   4.7  0.00   1.5  12.0  11:30a     N
20  70.2  80.9   3:00p  58.4   7:30a   1.5   6.7  0.00   1.3  10.0   3:30p     N
21  71.1  80.9   5:00p  62.8   5:30a   0.4   6.4  0.00   1.1  10.0   4:00p   NNE
22  72.7  82.8   2:30p  66.2   7:00a   0.0   7.7  0.00   0.8  10.0   5:30p     E
23  75.5  86.0   4:30p  63.7   7:00a   0.1  10.6  0.00   0.8  10.0   1:00p   WSW
24  73.2  84.9   2:00p  66.7  12:00m   0.0   8.2  1.41   1.1  15.0   2:30p     S
25  72.2  81.0   4:00p  64.7   4:00a   0.0   7.2  0.01   1.9  11.0   5:30p    NE
26  70.6  81.1   5:00p  59.9   7:30a   0.8   6.5  0.00   1.3  15.0   5:00p   NNE
27  71.4  82.5   6:00p  58.8   7:00a   1.1   7.5  0.00   0.9  10.0   2:30p   NNE
28  72.0  81.0   7:00p  65.5   7:00a   0.0   7.0  0.63   0.8  14.0  10:00p   ENE
29  76.0  83.6   4:00p  69.2   1:30a   0.0  11.0  0.24   1.6  17.0  12:00m   SSE
30  79.1  90.2   5:30p  69.8   3:00a   0.0  14.1  0.00   1.4  11.0  12:30p   SSE
31  76.1  83.6   2:30p  69.8   7:00a   0.0  11.1  0.09   1.5  14.0   1:00p   SSE
-------------------------------------------------------------------------------------
    74.0  91.8    15    54.1     1    12.5 291.1  5.53   1.5  26.0    16       N

Max >=  90.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.41 ON 07/24/24
Days of Rain: 13 (>.01 in) 7 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration