NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.7  74.8  11:00a  58.1   5:00a   2.3   2.0  0.42   2.0  17.0   7:00p     S
 2  67.8  75.6   6:30p  62.8   4:30a   0.6   3.4  0.09   0.8  10.0  12:30a    NE
 3  72.2  83.6   4:30p  60.7   6:00a   0.9   8.0  0.00   1.1  11.0   4:30p     S
 4  72.5  85.2   2:30p  63.3   6:30a   0.2   7.7  0.19   1.1  18.0   3:00p     E
 5  73.5  82.5   1:00p  69.0   2:30a   0.0   8.5  0.19   2.0  13.0   7:00p     S
 6  72.9  81.8   5:00p  62.6   6:30a   0.2   8.1  0.01   2.4  18.0   5:30p     W
 7  70.8  81.4   5:30p  60.3   7:30a   0.7   6.5  0.00   2.9  19.0  11:30a     W
 8  67.1  79.3   4:00p  55.0   5:30a   2.7   4.8  0.00   1.6  18.0   5:30p     S
 9  69.5  80.7   5:30p  57.2   7:00a   1.2   5.7  0.00   3.0  19.0   3:00p    NW
10  61.4  68.1   7:30p  55.7  12:00m   3.8   0.3  0.00   3.0  17.0   8:30a    NW
11  60.6  76.0   6:00p  44.1   7:00a   6.9   2.5  0.00   0.9   9.0   1:00p   SSE
12  70.3  83.9   5:30p  54.0   3:30a   3.0   8.3  0.00   1.1  11.0   3:30p     S
13  75.8  87.2   5:30p  60.2   6:30a   0.6  11.4  0.00   1.6  14.0   1:30p   SSE
14  75.9  85.8   2:30p  66.2   4:30a   0.0  10.9  0.24   1.9  16.0   1:30a     N
15  73.2  84.3   3:30p  62.0   6:00a   0.2   8.4  0.00   1.5  12.0  10:00a   NNE
16  76.1  91.2   6:00p  57.6   6:30a   1.4  12.5  0.00   1.4  13.0  12:00p     S
17  83.3  93.0   4:00p  73.0   5:00a   0.0  18.3  0.00   1.6  17.0   5:00p   SSE
18  78.7  87.1   5:30p  72.1   6:30a   0.0  13.7  0.00   0.9  13.0   9:30a   SSE
19  81.3  90.7   3:30p  73.9   7:00a   0.0  16.3  0.00   0.7   9.0   3:30p    NE
20  80.5  91.7   4:30p  69.5   7:00a   0.0  15.5  0.00   1.0   9.0   9:30a   SSE
21  81.3  92.3   3:30p  68.9   6:30a   0.0  16.3  0.00   1.0  10.0   5:00p   WSW
22  81.5  92.3   5:30p  70.1   4:30a   0.0  16.5  0.00   1.9  15.0   6:30p     S
23  79.3  86.1   2:30p  72.5   7:00a   0.0  14.3  0.43   3.7  17.0   3:00p     S
24  75.4  87.4   5:30p  62.2   6:00a   0.3  10.7  0.00   1.5  13.0   4:30p   NNE
25  74.6  85.0  11:30a  67.9  12:00m   0.0   9.6  0.07   2.1  23.0   5:00p   SSE
26  70.8  77.6   3:00p  64.4  11:30p   0.0   5.8  0.13   1.1  16.0   4:30p   NNE
27  70.8  80.7   5:30p  60.9   7:00a   0.8   6.7  0.00   2.1  14.0  10:00a   NNE
28  75.6  87.2   5:00p  63.4   3:30a   0.2  10.9  0.00   1.3  12.0   3:30p     S
29  79.1  82.5   3:00p  74.2   5:00p   0.0  14.1  0.95   1.4  25.0   5:00p     S
30  72.2  77.1   4:30p  60.7  12:00m   0.2   7.4  0.00   4.0  17.0   4:00p     N
-------------------------------------------------------------------------------------
    73.6  93.0    17    44.1    11    26.2 285.1  2.72   1.8  25.0    29       S

Max >=  90.0:  6
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.95 ON 06/29/24
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration