NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Fox Hollow Weather Station   CITY: Indianapolis   STATE: IN 
ELEV:   804 ft  LAT:  39° 42' 4" N  LONG:  86° 59' 10" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.8  81.1   6:00p  53.4   5:00a   3.2   6.0  0.00   1.3  13.0  11:30a   WSW
 2  71.6  86.0   5:00p  57.5   6:30a   1.7   8.3  0.00   1.2  11.0   2:30p     S
 3  68.9  73.2   2:30p  64.3   7:30a   0.0   3.9  0.01   1.0  17.0   4:00a     S
 4  69.5  80.8   6:30p  61.8   5:00a   0.6   5.1  0.00   1.0   9.0   8:30a     N
 5  67.8  75.9   6:00p  62.5   7:30a   0.4   3.2  0.00   1.8  12.0   4:00p    NW
 6  66.4  74.9   2:00p  60.2   7:30a   1.5   2.9  0.05   1.5  14.0   6:00p   NNE
 7  68.4  78.9   5:00p  61.5   6:30a   0.6   3.9  0.84   1.6  18.0   3:30p     S
 8  70.0  80.8   3:00p  57.0   7:00a   1.2   6.2  0.29   0.8  16.0  12:00m   SSE
 9  63.0  69.5   1:30p  52.8  12:00m   2.7   0.8  0.06   2.2  14.0  11:00p     N
10  58.7  68.3   4:30p  50.7   7:00a   6.5   0.2  0.00   3.3  15.0   2:00a     N
11  62.3  71.0   5:30p  54.0  12:00m   4.1   1.3  0.00   3.7  21.0   4:00p    NW
12  63.4  79.1   5:30p  46.5   7:00a   5.9   4.3  0.00   1.0  11.0  12:30p     S
13  68.9  80.6   4:00p  54.0   7:00a   2.3   6.2  0.00   1.7  17.0   3:30p     S
14  62.6  67.1  12:30a  60.3   6:00a   2.4   0.0  0.43   1.2   8.0   9:00a   NNE
15  65.2  72.2   6:00p  62.1   5:00a   1.3   1.5  1.69   2.5  14.0   6:00p     N
16  67.0  77.5   3:30p  56.2   7:00a   2.1   4.0  0.00   0.9  10.0   4:30p   WSW
17  67.2  74.3   6:00p  62.6  12:00m   0.5   2.8  1.58   1.3  10.0   3:00p   SSE
18  68.3  79.4   5:30p  59.9   3:00a   1.3   4.6  0.00   0.8  12.0   2:00p   NNE
19  73.6  87.4   5:30p  59.6   6:00a   1.2   9.8  0.00   0.7   8.0   1:00p    SE
20  75.1  86.4   3:30p  62.5   7:00a   0.3  10.4  0.00   1.1  14.0   2:00p     S
21  76.6  87.6   4:30p  64.0   7:00a   0.0  11.6  0.00   2.1  15.0   2:00p     S
22  76.3  83.4   2:30p  68.3  11:30p   0.0  11.3  0.00   3.3  15.0   2:00p     S
23  69.6  79.8   3:30p  57.8   7:00a   0.8   5.4  0.00   1.1  13.0  12:30p     S
24  70.2  82.6   2:30p  61.9   7:00a   0.5   5.7  0.65   1.4  15.0   7:30p   SSE
25  70.7  80.6   5:30p  61.1   6:30a   0.6   6.3  0.01   1.1  12.0  12:30p    NW
26  68.2  75.8   6:30p  59.7   4:00a   1.1   4.2  1.35   1.3  19.0  12:00m     S
27  66.2  73.9   7:00p  62.1   6:00a   0.9   2.1  0.29   2.8  18.0   3:00p   WSW
28  66.4  75.1   5:00p  57.7   6:30a   2.1   3.5  0.00   2.5  20.0   1:30a     W
29  62.0  72.6   5:30p  54.2   6:30a   4.4   1.4  0.00   2.8  19.0   2:30p    NW
30  63.7  75.2   5:30p  50.8   7:00a   4.1   2.8  0.00   1.2  10.0   1:00p     N
31  65.5  76.7   6:00p  52.7   6:30a   3.1   3.6  0.00   1.4  12.0   1:00p     E
-------------------------------------------------------------------------------------
    67.8  87.6    21    46.5    12    57.4 143.3  7.25   1.7  21.0    11       S

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.69 ON 05/15/24
Days of Rain: 10 (>.01 in) 8 (>.1 in) 3 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration